One of the first steps in defining the right bag filter solution is to determine the required filtration performance of the media. This is most-often quantified using a micron rating. However, in some instances a mesh size is specified.
The chart below provides a nominal correlation between the US customary mesh sizes and the micron rating.
Mesh | in | mm | Microns |
---|---|---|---|
No. 400 | 0.0015 | 0.037 | 37 |
No. 325 | 0.0017 | 0.044 | 44 |
No. 270 | 0.0021 | 0.053 | 53 |
No. 230 | 0.0025 | 0.063 | 63 |
No. 200 | 0.0029 | 0.074 | 74 |
No. 170 | 0.0035 | 0.088 | 88 |
No. 140 | 0.0041 | 0.105 | 105 |
No. 120 | 0.0049 | 0.125 | 105 |
No. 100 | 0.0059 | 0.149 | 149 |
No. 80 | 0.007 | 0.177 | 177 |
No. 70 | 0.0083 | 0.21 | 210 |
No. 60 | 0.0098 | 0.25 | 250 |
No. 50 | 0.0117 | 0.297 | 297 |
No. 45 | 0.0139 | 0.354 | 354 |
No. 40 | 0.0165 | 0.42 | 420 |
No. 35 | 0.0197 | 0.5 | 500 |
No. 30 | 0.0234 | 0.595 | 595 |
No. 25 | 0.0278 | 0.707 | 707 |
No. 20 | 0.0331 | 0.841 | 841 |
No. 18 | 0.0394 | 1 | 1000 |
No. 16 | 0.0469 | 1.19 | 1190 |
No. 14 | 0.0555 | 1.41 | 1410 |
No. 12 | 0.0661 | 1.68 | 1680 |
No. 10 | 0.0757 | 2 | 2000 |
No. 8 | 0.0937 | 2.38 | 2380 |
No. 7 | 0.111 | 2.83 | 2830 |
No. 6 | 0.132 | 3.36 | 3360 |
No. 5 | 0.157 | 4 | 4000 |
No. 4 | 0.187 | 4.76 | 4760 |
No. 3 1/2 | 0.223 | 5.66 | 5660 |
1/4 in. | 0.25 | 6.35 | 6350 |
0.265 in. | 0.265 | 6.73 | 6730 |
5/16 in. | 0.312 | 8 | 8000 |
3/8 in. | 0.375 | 9.51 | 9510 |
7/16 in. | 0.438 | 11.2 | 11200 |
1/2 in. | 0.5 | 12.7 | 12700 |
If you don’t find the information that you’re looking for above, please use the form below to contact us with specific details about the filtration screen or fabric that you are working with so that we can provide additional guidance.
Request a Quote for Custom Filter Bags
Contact Filter Products Company for filter bags customized to your precise needs and specifications. We will respond within 24 hours.