Manufacturer Part Reference
These filters commonly have E Z Kleen Class 2 697A R2757 stamped on the side of the filter frame. These notations are industry classifications that apply to many of the expanded metal mesh filters and are not product part numbers.
The sizes listed for standard mesh filters are nominal. The sizes listed in the drop-down menu are not exact sizes, i.e. the size that you would measure with a tape measure. The listed sizes refer to the filter housing or duct work size. For example, the list (nominal) size of 20″x25″x1″ for standard mesh filters is actually a filter sized 19.625″ x 24.625″ x 7/8″.
Nominal Size | Actual Size | Media Type | Part Number |
---|---|---|---|
10" x 20" x 1" | 9.625" x 19.625" x 7/8" | Standard | EZK9806 |
10" x 20" x 2" | 9.625" x 19.625" x 1 7/8" | Standard | EZK9156 |
10" x 20" x 2" | 9.625" x 19.625" x 1 7/8" | Industrial | EZK906 |
15" x 20" x 1" | 14.625" x 19.625" x 7/8" | Standard | EZK9805 |
15" x 20" x 2" | 14.625" x 19.625" x 1 7/8" | Standard | EZK9155 |
15" x 20" x 2" | 14.625" x 19.625" x 1 7/8" | Industrial | EZK905 |
16" x 20" x 1" | 15.625" x 19.625" x 7/8" | Standard | EZK9804 |
16" x 20" x 2" | 15.625" x 19.625" x 1 7/8" | Standard | EZK9154 |
16" x 20" x 2" | 15.625" x 19.625" x 1 7/8" | Industrial | EZK904 |
16" x 25" x 1" | 15.625" x 24.625" x 7/8" | Standard | EZK9803 |
16" x 25" x 2" | 15.625" x 24.625" x 1 7/8" | Standard | EZK9153 |
16" x 25" x 2" | 15.625" x 24.625 " x 1 7/8" | Industrial | EZK903 |
20" x 20" x 1" | 19.625" x 19.625" x 7/8" | Standard | EZK9802 |
20" x 20" x 2" | 19.625" x 19.625" x 1 7/8" | Standard | EZK9152 |
20" x 20" x 2" | 19.625" x 19.625" x 1 7/8" | Industrial | EZK902 |
20" x 25" x 1" | 19.625" x 24.625" x 7/8" | Standard | EZK9801 |
20" x 25" x 2" | 19.625" x 24.625" x 1 7/8" | Standard | EZK9151 |
20" x 25" x 2" | 19.625" x 24.625" x 1 7/8" | Industrial | EZK901 |
24" x 24" x 2" | 23.625" x 23.625" x 1 7/8" | Standard | EZK9157 |
Without proper filtration, dust can clog air conditioning systems and grease particles can cause fires in oven vents. Keep 98% of grease and other contaminants out of your HVAC systems with Research Products EZ Kleen mesh air filters. Made of strong, lightweight aluminum, these filters are immune to rust and resist wear and corrosion, and you can wash and reuse them to lower costs. They also attenuate electromagnetic and radio frequency interference (EMI/RFI).
- Standard EZ Kleen filters offer low resistance for varying air velocities up to 3.3 m/s.
- Industrial EZ Kleen filters are designed to operate at higher air velocities up to 6.0 m/s.
- Maximum continuous operating temperature is 240°F.
Please check the specifications sheet for performance data,
EZ-Kleen Performance Data 1″ Standard Performance 2″ Standard Performance EMI/RFI Attenuation
Applications
Use our UL certified EZ Kleen mesh filters in range hoods, exhaust fans, air handlers and other residential, commercial, school, and industrial HVAC applications.
Construction
EZ Kleen aluminum mesh filters are manufactured as depth filters, with multiple layers of aluminum material slit and expanded through specific feeds to ensure maximum filtering. A mitered aluminum frame encloses the media, secured at one corner by rivets or a metal overlap enclosure. Standard filters are typically labeled with their nominal dimensions. See the table below for exact dimensions.