SMT-G filters provide safe, reliable and efficient bioburden control and sterilization of compressed air, nitrogen and other gases used in Food & Beverage, Pharmaceutical and Chemical industries.
The filters effectively retain particles and micro-organisms through a single layer asymmetric, hydrophobic PTFE membrane, fully validated for bacterial retention. The filter media with support layers is integrated into a robust cage or housing making it suitable for nearly all operation, service and cleaning conditions.
Key features
- Hydrophobic PTFE membrane, integrity testable
- 100% removal of particles ≥ 0,01 μm
- Validated bacteria retention
- No surfactants or binders
Applications
Thanks to its chemical compatibility SMT-G filters are widely used in Food & Beverage, Pharmaceutical, Cosmetics and Chemical Industries.
- Retention of particles and micro-organisms in compressed air & gases
- Bioburden control and sterilization
- Sterile venting of tanks
- Fermentation tank in and off gas filtration
| Specifications | |||||
|---|---|---|---|---|---|
| Micron ratings (μm) | 0,01 μm | ||||
| Cartridge length | 5" | 10" | 20" | 30" | 40" |
| Cartridge diameter | 2.79” | ||||
| Effective filtration area (typical) | 9.1ft2 | ||||
| Material of construction | |||||
| Filter media | Polytetrafluoroethylene (PTFE) | ||||
| Core | SS304 or Polypropylene | ||||
| Cage | Polypropylene | ||||
| Housing | Polypropylene | ||||
| End caps | Polypropylene + reinforcement | ||||
| Seal | Silicone, Viton, EPDM | ||||
| Maximum operating temperature | 176°F (cartridges), 140°F (capsules) | ||||
| Maximum differential pressure forward (cartridges) | 100 PSI @77°F, 35 PSI @176°F | ||||
| Maximum differential pressure reverse (cartridges) | 44 PSI @77°F, 15 PSI @176°F | ||||
| Maximum differential pressure forward (capsules) | 75 PSI @100.4°F, 45 PSI @140°F | ||||
| Sterilization SIP (cartridges) | 100 cycles for 30 mins @293°F, 4 PSI dP | ||||
| Sterilization Autoclave | 400 cycles for 30 mins @266°F | ||||


