SWG and SFG filters provide reliable, efficient and validated sterilization of gases used in critical applications. The filter media consists of hydrophobic glass fiber with support layers integrated into a stainless steel cage, core and end caps.
These filters have an extended service life thanks to robust construction and durable materials. The three dimensional borosilicate depth media offers low pressure drop and high flow rate capabilities. These are complemented by a large void volume for increased contaminant holding capacity.
Key features
- High flow and low pressure drop
- Absolute retention rate (gas)
- Non fiber releasing
- High dust holding capacity
- High temperature and mechanical resistance
Applications
- Compressed air and nitrogen
- Sterile venting of tanks
- Fermentation inlet gas and off-gas filtration
- Sterilization of compressed air
| Specifications | SWG | SFG |
|---|---|---|
| Material of construction | ||
| Filter media | Glass fiber borosilicate | |
| Support | Polyester | |
| Core / Cage | SS304 | |
| End caps | SS304 | |
| Seal | EPDM, Fluoraz | |
| Operating Condition | ||
| Minimum Temperature | -20°C/-4°F | -68°F |
| Maximum Temperature | 180°C/356°F (EPDM) 200°C/392°F (Fluoraz) | 356°F (EPDM) 392°F (Fluoraz) |
| Maximum differential pressure (forward flow) | 5.0 bar | 73 PSI |
| Retention | ||
| Particle removal efficiency 0,2 μm | 99.99998 % | |
| Bacterial retention | LRV >7/cm2 for viruses and phages | |
| SIP/CIP | ||
| Steam sterilization – in situ | 121°C/250°F (30 mins) 141°C/285°F (10 mins) | 200 cycles @ 250°F (30 mins) |
| Steam sterilization - Autoclave | 121°C/250°F for 30 mins 141°C/285°F for 10 mins | 200 cycles @ 250°F (30 mins) |


