Take a proactive approach to water ingression with the market’s first connected and most accurate breather. Unlike any other breather on the market, our Des-case connected breathers eliminate the subjectivity of color-changing desiccant media. Our patent pending IsoLogic® Sensor Technology provides a precise measurement of the your breather’s life to eliminate replacing a breather too late or too soon.
- Shorten time-consuming, scheduled lube routes by collecting data on multiple breathers at the same time.
- Decrease the risk of workplace injuries by monitoring breathers installed on remote or hard-to-access equipment.
- View all breather statuses and trend data on the web platform from anywhere, anytime. All you need is the internet.
Specifications – VG Specifications – EX
Specifications (Wireless)
Des-Case Model | DC-IL-M8-VG-1 | DC-IL-M8-VG-4 | DC-IL-M8-EX-4 |
---|---|---|---|
Max. Airflow at 1 psid (cfm/lpm) | 1 / 41 | 3 / 85 | 180 / 680 |
Gearbox/Storage Tank Max.Volume (gal/L) | 35 / 132 | 500 / 1893 | 1000 / 3785 |
Hydraulic Reservoir Max. Volume(gal/L) | 35 / 132 | 200 / 757 | 400 / 1514 |
Suction (gpm) / Return Rate (lpm) | 11 / 41 | 19 / 85 | 180 / 680 |
Unit Height (in / mm) | 5.3 / 135.1 | 10.0 / 253.9 | 10.0 / 253.1 |
Unit Diameter (in / mm) | 2.5 / 63.9 | 4.1 / 104.1 | 5.7 / 143.9 |
Connection Size | 3/8″ Multi-Fit (NPT, BSPP, BSPT) | 1″ Multi-Fit (NPT, BSPT, NPSM) | 1″ Female (FNPT) |
Amount of Silica Gel (lbs / kg) | 0.28 / 0.127 | 1.88 / 0.85 | 4.2 / 1.91 |
Adsorption Capacity (fl oz / ml) | 1.68 / 50 | 11.3 / 353 | 27.0 / 798 |
Max. Flow Rate (cfm) | 1.45 @ 1 psid | 2.98 @ 1 psid | 24 @ 1psid |
Max. Flow Rate (lpm) | 41 | 283 | 680 |
Filter Efficiency | 3µ absolute (β₃≥200) | ||
Operating Temp. Range (°F) | -4° to 130° | ||
Operating Temp. Range (°C) | -20° to 54° |
Materials & Components
- Casing: Polycarbonate, Steel (ball plunger)
- Cap: Thermoplastic elastomers (TPE), Steel (screws)
- Circuit Board: LED lights, FR4 Fiberglass
- Batteries: 1.5V alkaline AAA (Manganese Dioxide, Zinc, Potassium Hydroxide, Graphite)
Module Battery & Power
- Supply Source: Three AAA Batteries (each rated 1.5 V DC, Max 1200 mAh)
- Supply Voltage: 4.5 V DC
- Operational Current Rating: 30 mA
- Life Expectancy: 2 years (use and temperature dependent)
Module Environment
- 13.56 – 13.56 MHz RFID
- Intended for indoor and outdoor use
- Altitude up to 5000 meters
- Maximum Relative Humidity: 100% at up to 54˚C (130˚F)
- Dustproof / Waterproof (IP66)
- Hazardous Ratings: Not rated for hazardous locations
- FCC, CE, Reach, RoHS, Anatel
Connectivity / Data Output
- 2.402 – 2.481 GHz Bluetooth 4.0 Low Energy
- Communication Range: up to 100ft (30m) line of sight
Device Compatibility
Android
- Bluetooth 4.0 and higher
- Android OS 5.0 and higher
Apple
- iOS 10.0 and higher
Data Storage
- Data readings every 60 minutes
- Stores 365 days of hourly data points
Specifications (Wired)
Des-Case Model | DC-IL-VG-1 | DC-IL-VG-4 | DC-IL-EX-4 |
---|---|---|---|
Max. Airflow at 1 psid (cfm/lpm) | 1 / 41 | 3 / 85 | 180 / 680 |
Gearbox/Storage Tank Max.Volume (gal/L) | 35 / 132 | 500 / 1893 | 1000 / 3785 |
Hydraulic Reservoir Max. Volume(gal/L) | 5 / 19 | 200 / 757 | 400 / 1514 |
Suction (gpm) / Return Rate (lpm) | 11 / 41 | 19 / 85 | 180 / 680 |
Unit Height (in / mm) | 5.3 / 135.1 | 10.0 / 253.9 | 10.0 / 253.1 |
Unit Diameter (in / mm) | 2.5 / 63.9 | 4.1 / 104.1 | 5.7 / 143.9 |
Connection Size | 3/8″ Multi-Fit (NPT, BSPP, BSPT) | 1″ Multi-Fit (NPT, BSPT, NPSM) | 1″ Female (FNPT) |
Amount of Silica Gel (lbs / kg) | 0.28 / 0.127 | 1.88 / 0.85 | 4.2 / 1.91 |
Adsorption Capacity (fl oz / ml) | 1.68 / 50 | 11.3 / 353 | 27.0 / 798 |
Max. Flow Rate (cfm) | 1.45 @ 1 psid | 2.98 @ 1 psid | 24 @ 1psid |
Max. Flow Rate (lpm) | 41 | 283 | 680 |
Filter Efficiency (micron) | 3µ absolute (β₃≥200) | ||
Operating Temp. Range (°F) | -4° to 130° | ||
Operating Temp. Range (°C) | -20° to 54° |
Materials & Components
- Casing: Polycarbonate, Steel (ball plunger)
- Cap: Thermoplastic elastomers (TPE), Steel
(screws) - Circuit Board: LED lights, FR4 Fiberglass
- M8 Connector: Polyamide 67 GF30, Silicone and Nickel Plated Copper Alloy
Module Power
- Supply Voltage: 9–28 V DC
- Operational Current Rating: 30 mA
Module Environment
- 13.56 MHz RFID (Module & Sensor-board Communication)
- Intended for indoor and outdoor use
- Altitude up to 5000 meters
- Maximum Relative Humidity: 100% at up to 54˚C (130˚F) Dustproof / Waterproof (IP66)
- Hazardous Ratings: Not rated for hazardous locations
- FCC, CE, Reach, RoHS
Connectivity / Data Output
- A Coding – M8, 4 Pin Male
- RS485 Half Duplex (Modbus)
Data Storage
- Data readings every 60 minutes
- Stores 365 days of hourly data points
Power / Data Cable
4 Position Connector with wire leads x 3 m Connected Breather Cable Assembly (sold separately).