Designed for high temperatures, polluted air, and corrosive environments, Des-Case Rebuildable Steel Breathers are made of rugged, powder-coated carbon steel or stainless steel. The workhorses inside are desiccant-filled polypropylene bag filters and 1-micron pleated filters, which are convenient to replace when recharging the units. Rebuildable Steel Breathers accommodate large air flow rates (80 to 270 cfm @ 0.5 psid) with minimal pressure drops. Efficiency is 1 micron absolute (β1≥1000), temperature range is -20˚F–200˚F, and connections are 2″ to 4″ with adapters available from 1″ to 4″. Choose 316 Stainless for the highest corrosion resistance.
Most sizes are available for online purchase. For the largest sizes (DC-RS-100, DC-RS-150, and DC-RS-200), please contact us for a quote.
Model | Height | Diameter | Connection | Silica Gel | Max. Flow |
---|---|---|---|---|---|
DC-RS-3 | 11.5 in / 292 mm | 10.13 in / 257.2 mm | 2" | 3 lb / 1.36 kg | 85 cfm @ 0.5 psid |
DC-RS-5 | 13.75 in / 349 mm | 10.13 in / 257.2 mm | 2" | 5 lb / 2.27 kg | 85 cfm @ 0.5 psid |
DC-RS-9 | 18.25 in / 464 mm | 10.13 in / 257.2 mm | 2" | 9 lb / 4.08 kg | 80 cfm @ 0.5 psid |
DC-RS-15 | 19.25 in / 489 mm | 15.5 in / 393.7 mm | 3" | 15 lb / 6.80 kg | 205 cfm @ 0.5 psid |
DC-RS-25 | 22.5 in / 571 mm | 15.5 in / 393.7 mm | 3" | 25 lb / 11.34 kg | 140 cfm @ 0.5 psid |
DC-RS-50 | 31.25 in / 794 mm | 15.5 in / 393.7 mm | 3" | 50 lb / 22.68 kg | 115 cfm @ 0.5 psid |
DC-RS-75* | 39.75 in / 1010 mm | 15.5 in / 393.7 mm | 3" | 75 lb / 34.02 kg | 80 cfm @ 0.5 psid |
DC-RS-100* | 31 in / 787 mm | 23.5 in / 596.9 mm | 4" | 100 lb / 45.36 kg | 270 cfm @ 0.5 psid |
DC-RS-150* | 36.75 in / 933 mm | 23.5 in / 596.9 mm | 4" | 150 lb / 68.04 kg | 250 cfm @ 0.5 psid |
DC-RS-200* | 42.75 in / 1086 mm | 23.5 in / 596.9 mm | 4" | 200 lb / 90.72 kg | 240 cfm @ 0.5 psid |
This is the page for Des-Case DC-RS breathers. If you have discontinued DC/CS or DC/SS breathers instead, we can supply replacement desiccant bag filters for them.