Description
FPC REF PV Series are synthetic lubricants based on high performance polyol ester (POE) technology. This series has been designed specifically for use in demanding refrigeration systems and is compatible with both HCFC and HFC refrigerants including R-134a. These lubricants are available in a range of viscosities from ISO 22 to ISO 100.
Cross-Reference
This lubricant is equivalent to the following products.
Company | Product |
---|---|
BVA | BVA 32 |
Carrier | Carrier PP 47-11 |
Carrier | Carrier PP 47-25 |
Carrier | Carrier PP 47-30 |
Castrol | Castrol Icematic SW 32 |
Copeland (Mobil) | Ultra 32 CC |
CPI | CPI Solest 32 |
Hatco | Hatco 3685 |
Lubrizol | Emkarate RL 32H |
Mobil | Mobil EAL Arctic 32 |
National | National PE-32 |
Nu-Calgon | RL32H |
Shell | Clavus R 32 |
Summit | Summit RPE-32 |
Texaco | Capella HFC 32 |
Thermo King | 203-413 |
Thermo King | 203-513 |
Thermo King | 203-426 |
Trane | Trane 0078 |
Trane | Trane 0079 |
Trane | Trane 0027 |
York | York Type K |
Technical Information
TYPICAL PROPERTIES | TEST METHOD | FPC REF PV032 |
---|---|---|
ISO Grade | ASTM D2422 | 32 |
Viscosity @ 40°C, cSt | ASTM D445 | 31.6 |
Viscosity @ 100°C, cSt | ASTM D445 | 5.6 |
Viscosity Index | ASTM D2270 | 115 |
Flash Point, °C/°F | ASTM D92 | 250/482 |
Pour Point, °C/°F | ASTM D97 | -55/-67 |
Total Acid Number, mg KOH/g | ASTM D974 | 0.02 |
Moisture, ppm (low temp. miscibility, 10% oil, °C) R-134a R-407C R-410A | ASTM D1533 | 22 < -50 < -35 < -45 |
Refractive Index @ 20°C | ASTM D1218 | 1.45 |
Density | ASTM D4052 | 8.21 |
Specific Gravity | ASTM D4052 | 0.99 |
FPC Lubricants are proudly manufactured in the USA, under the strictest ISO 9001:2015 quality management standards.
Typical Industrial Applications
- Refrigeration Compressors
- Air Conditioning Compressors
Performance Benefits
- Compatible with hydrochlorofluorocarbon (HCFC) & hydrofluorocarbon (HFC) refrigerants
- Suitable for use with R-134a, R-407C,and R-410A
- Greater biodegradability than mineral oils and alkyl benzene based oils