Description
FPC REF PV Series are synthetic lubricants based on high performance polyol ester (POE) technology. This series has been designed specifically for use in demanding refrigeration systems and is compatible with both HCFC and HFC refrigerants including R-134a. These lubricants are available in a range of viscosities from ISO 22 to ISO 100.
Cross-Reference
This lubricant is equivalent to the following products.
Company | Product |
---|---|
BVA | BVA 46 |
Castrol | Castrol Icematic SW 46 |
CPI | CPI Solest 46 |
Hatco | Hatco 3692 |
Lubrizol | Emkarate RL 46H |
Mobil | Mobil EAL Arctic 46 |
National | National PE-46 |
Nu-Calgon | RL46H |
Shell | Clavus R 46 |
Summit | Summit RPE-46 |
Trane | Trane 0152 |
York | York Type J |
Technical Information
TYPICAL PROPERTIES | TEST METHOD | FPC REF PV046 |
---|---|---|
ISO Grade | ASTM D2422 | 46 |
Viscosity @ 40°C, cSt | ASTM D445 | 47.1 |
Viscosity @ 100°C, cSt | ASTM D445 | 7.0 |
Viscosity Index | ASTM D2270 | 105 |
Flash Point, °C/°F | ASTM D92 | 258/496 |
Pour Point, °C/°F | ASTM D97 | -43/-45 |
Total Acid Number, mg KOH/g | ASTM D974 | 0.03 |
Moisture, ppm (low temp. miscibility, 10% oil, °C) R-134a R-407C R-410A | ASTM D1533 | 33 < -50 < -35 < -40 |
Refractive Index @ 20°C | ASTM D1218 | 1.45 |
Density | ASTM D4052 | 8.14 |
Specific Gravity | ASTM D4052 | 0.97 |
FPC Lubricants are proudly manufactured in the USA, under the strictest ISO 9001:2015 quality management standards.
Typical Industrial Applications
- Refrigeration Compressors
- Air Conditioning Compressors
Performance Benefits
- Compatible with hydrochlorofluorocarbon (HCFC) & hydrofluorocarbon (HFC) refrigerants
- Suitable for use with R-134a, R-407C,and R-410A
- Greater biodegradability than mineral oils and alkyl benzene based oils