Maradyne 50 Series Spin-on Filter Heads feature solid aluminum construction to provide strength and durability at mid-range pressures (200 PSI). They accept numerous types of spin-on cartridges to match your application and are compatible with P77 pressure gauges.
Options
- Port Sizes – 1 1/4″ NPT or SAE-20
- Optional Bypass Valve – Glass fiber filled nylon with 25 PSI cracking pressure, +/- 10%
Technical Specifications
- Post Size – 1-1/2” 16 UN 2A
- Working Pressure – 75 PSI (5.1 BAR) maximum without by-pass; 200 PSI (13.7 BAR) maximum with bypass
- Flow Capacity – 50 GPM (378 LPM)
- Operating Temperature – 225°F (107°C) maximum
- Fluid Compatibility – Petroleum based oils, high water based fluids, water glycols, and oil/water emulsions
Part Number | Port Size | Bypass | Indicator Ports |
---|---|---|---|
5004XJ25 | 1 1/4" NPT | No Bypass | Visual Delta P Indicator, Left Side (25 PSI) |
50044A | 1 1/4" NPT | 25 PSI | 2x 1/8" NPT Return Ports (Plugged) |
50044C | 1 1/4" NPT | 25 PSI | 4x 1/8" NPT Ports (Return & Suction - Plugged) |
50044K25 | 1 1/4" NPT | 25 PSI | Visual Delta P Indicator, Right Side (25 PSI) |
50184A | SAE-20 | 25 PSI | 2x 1/8" NPT Return Ports (Plugged) |
Compatible Elements
Part Number | Nominal Rating | Length | Media |
---|---|---|---|
FPE50-03N | 3 microns | 7" | Cellulose |
FPE50-10G (Marion S-58-MG) | 10 microns | 7" | Microglass |
FPE50-10N (Marion S-58) | 10 microns | 7" | Cellulose |
FPE50-25N (Marion S-59) | 25 microns | 7" | Cellulose |
FPE50-100M | 100 microns | 7" | Wire Mesh |
FPE70-03G | 3 microns | 11" | Microglass |
FPE70-03N | 3 microns | 11" | Cellulose |
FPE70-10G (Marion S-58-MGE) | 10 microns | 11" | Microglass |
FPE70-10N (Marion S-58-E) | 10 microns | 11" | Cellulose |
FPE70-10W | 10 microns | 11" | Water Removal |
FPE70-25N (Marion S-59-E) | 25 microns | 11" | Cellulose |
FPE70-100M | 100 microns | 11" | Wire Mesh |
Other configurations are available, including bypass valve cracking pressures as low as 3 PSI. Contact us for more information.