Kraissl Replacement Transfer Valves
Hilco Valves are ideal replacements for Kraissl valves. With manufacturing of Kraissl valves being discontinued, Hilco offers replacements that are true “drop-in” solutions.
Advantages of Selecting Hilco Transfer Valves as Kraissl Replacements:
Superior Technology: Many legacy Kraissl valves utilize tapered plug designs that are prone to bypass and leaking. HILCO’s spring-loaded pad design is a major upgrade, ensuring tighter sealing and significantly lower maintenance.- True “Drop-In” Solutions: HILCO transfer valves are designed for direct interchangeability, matching existing footprints to eliminate the need for costly re-piping.
- Reliability and Stability: Hilco is an established OEM and Filter Products Company is your partner to access the technical support, replacement parts, and reliability that you need for your transfer valves.
Please consult the table below to locate the Hilco transfer valve that fits your requirements. The table lists part numbers for a Hilco replacement in steel or stainless steel for a Kraissl cast steel or cast iron transfer valve.
Straight Thru Valves Flanged
| Size | Krassl Cast Steel 150# and Cast Iron 125# | Hilliard Steel Fabricated Construction | Hilliard Stainless Steel Fabricated Construction |
|---|---|---|---|
| 1.5 | 72-37AAFHS, AAF | F-S15E-150P | F-S15E-150T-001 |
| 1.5 | 72-37AAFHS, AAF | F-S15E-150P-004 | |
| 2 | 72-39AAFHS, AAF | F-S20E-150S | F-S20L-150T-003 |
| 2.5 | 72-41AAFHS, AAF | F-S25B-150E-001 | None |
| 3 | 72-43AAFHS, AAF | F-S30E-150S-003 | F-S30L-150T-002 |
| 4 | 72-47AAFHS, AAF | F-040E-150P | F-S40E-150T-001 |
| 6 | 72-51AAFS, AAF | None | None |
| Size | Krassl Cast Steel 300# and Cast Iron 250# | Hilliard Steel Fabricated Construction | Hilliard Stainless Steel Fabricated Construction |
|---|---|---|---|
| 1.5 | 72-37AAFHS, AAF | F-S15E-300S-001 | None |
| 2 | 72-39AAFHS, AAF | F-S20E-300P | F-S20E-300T-001 |
| 2.5 | 72-41AAFHS, AAF | F-S25B-150E-001 | None |
| 3 | 72-43AAFHS, AAF | F-S30E-300P | F-S30E-300T |
| 4 | 72-47AAFHS, AAF | F-S40E-300S | None |
| 6 | 72-51AAFHS-300-1 | F-S60E-300P | None |
| Size | Krassl Cast Steel 1500# | Hilliard Steel Fabricated Construction |
|---|---|---|
| 2 | 72-39AAFSH-1500-1 | F-S20B-1500P |
Same Size Threaded
| Size | Krassl Cast Steel 150# and Cast Iron 300# | Hilliard Steel Fabricated Construction |
|---|---|---|
| 0.75 | 72-31AA (S) | |
| 1 | 72-33AA (S) | T-010E-150P |
| 1.25 | 72-35AA(S) | T-012E-150P |
| 1.5 | 72-37AA(S) | T-015E-150P |
| 2 | 72-39AA(S) | |
| 2.5 | 72-41AA(S) |
