The Des-Case KL series desiccant breathers are well suited for vibration and harsh environments, while also providing serviceability and high dirt holding capacity. Four models available.
Applications:
- Mobile and Off Road Equipment
 - Hydraulics
 - Nautical Applications
 - Truck Differentials
 
| Product Code | 93 Series | 96 Series | 121 Series | 122 Series | 
|---|---|---|---|---|
| Temperature Range | -40 ̊F to 194 ̊F (-40 ̊C to 90 ̊C) | |||
| Filter Efficiency | 3 μm absolute ( ß3 ≥ 200) | |||
| Adsorption Material | ZR Gel 3-6 mm | |||
| ZR Gel Volume | 300 cc | 600 cc | 1000 cc | 2000 cc | 
| Amount of Desiccant | .5 lbs (230 g)  | 1 lbs (460 g)  | 1.7 lbs (770 g)  | 3.4 lbs (1540 g)  | 
| Water Adsorption Capacity (Maximum Water Retention)  | 2.8 fl. oz  (86 ml)  | 5.5 fl. oz  (172 ml)  | 9.3 fl. oz  (288 ml)  | 17.6 fl. oz  (576 ml)  | 
| Color Indication | Red to Yellow | |||
| Check Valve Cracking Pressure (For order codes ending in “V”)  | .15 psi (.01 bar) | |||
| 2Application Sizing Recommendations | ||||
| Max. Airflow at ΔP 1 psi [.07 bar] without Check Valves  | 24.7 cfm (700 l/min)  | 24.7 cfm (700 l/min)  | 53.0 cfm (1500  | 53.0 cfm (1500 l/min)  | 
| Max. Airflow at ΔP 1 psi [.07 bar] with Check Valves  | 10.6 cfm (300 l/min)  | 10.6 cfm (300 l/min)  | 14.1 cfm (400 l/min)  | 14.1 cfm (400 l/min)  | 




